<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The Bottom Line</title>
	<atom:link href="http://blogs.dailypennsylvanian.com/thebottomline/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dailypennsylvanian.com/thebottomline</link>
	<description>Just another Daily Pennsylvanian.com Blogs weblog</description>
	<pubDate>Sat, 21 Nov 2009 09:43:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The New York Stock Exchange: Biggest Prostitute Of Them All by Darren</title>
		<link>http://blogs.dailypennsylvanian.com/thebottomline/2009/04/03/the-new-york-stock-exchange-biggest-prostitute-of-them-all/comment-page-1/#comment-2055</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dailypennsylvanian.com/thebottomline/?p=445#comment-2055</guid>
		<description>With regards to trading I have just found a company that supplies EOD (End of Day Data) for all markets world wide for only $250 per year per market the company is called trading like a bank</description>
		<content:encoded><![CDATA[<p>With regards to trading I have just found a company that supplies EOD (End of Day Data) for all markets world wide for only $250 per year per market the company is called trading like a bank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask the Taxpert: On Tax Refunds by tax calculator</title>
		<link>http://blogs.dailypennsylvanian.com/thebottomline/2009/03/03/ask-the-taxpert-on-tax-refunds/comment-page-1/#comment-1724</link>
		<dc:creator>tax calculator</dc:creator>
		<pubDate>Mon, 13 Jul 2009 09:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dailypennsylvanian.com/thebottomline/?p=155#comment-1724</guid>
		<description>&lt;a href="#comment-14" rel="nofollow"&gt;@Matt &lt;/a&gt; 
I agree with you.You must pay the tax tables published by the IRS, and that number is determined by the amount of taxable income you have.</description>
		<content:encoded><![CDATA[<p><a href="#comment-14" rel="nofollow">@Matt </a><br />
I agree with you.You must pay the tax tables published by the IRS, and that number is determined by the amount of taxable income you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On credit card debt by Chris</title>
		<link>http://blogs.dailypennsylvanian.com/thebottomline/2009/04/11/on-credit-card-debt/comment-page-1/#comment-1470</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 20 Jun 2009 16:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dailypennsylvanian.com/thebottomline/?p=514#comment-1470</guid>
		<description>Debt is the biggest issue facing us all.
I found this video on YouTube which really opened my eyes to the importance of getting out of debt: http://www.youtube.com/watch?v=50bWUrKAbwU
I am sure you will be as amazed as I was.</description>
		<content:encoded><![CDATA[<p>Debt is the biggest issue facing us all.<br />
I found this video on YouTube which really opened my eyes to the importance of getting out of debt: <a href="http://www.youtube.com/watch?v=50bWUrKAbwU" rel="nofollow">http://www.youtube.com/watch?v=50bWUrKAbwU</a><br />
I am sure you will be as amazed as I was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxes: A surcharge for being a member of society by M</title>
		<link>http://blogs.dailypennsylvanian.com/thebottomline/2009/04/28/taxes-a-surcharge-for-being-a-member-of-society/comment-page-1/#comment-1210</link>
		<dc:creator>M</dc:creator>
		<pubDate>Fri, 22 May 2009 01:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dailypennsylvanian.com/thebottomline/?p=614#comment-1210</guid>
		<description>Anonymous, I think the author and her example were referring to the proportion of each individual's resources, not a flat amount of how much they share.</description>
		<content:encoded><![CDATA[<p>Anonymous, I think the author and her example were referring to the proportion of each individual&#8217;s resources, not a flat amount of how much they share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxes: A surcharge for being a member of society by Anonymous</title>
		<link>http://blogs.dailypennsylvanian.com/thebottomline/2009/04/28/taxes-a-surcharge-for-being-a-member-of-society/comment-page-1/#comment-1125</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 10 May 2009 16:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dailypennsylvanian.com/thebottomline/?p=614#comment-1125</guid>
		<description>Do they not pay the most tax?  Check out this article in Economix here: http://economix.blogs.nytimes.com/2009/04/08/how-much-americans-actually-pay-in-taxes/

The highest quintile of households earned only 55% of total before-tax income, but end up paying 70% of the total amount of taxes.</description>
		<content:encoded><![CDATA[<p>Do they not pay the most tax?  Check out this article in Economix here: <a href="http://economix.blogs.nytimes.com/2009/04/08/how-much-americans-actually-pay-in-taxes/" rel="nofollow">http://economix.blogs.nytimes.com/2009/04/08/how-much-americans-actually-pay-in-taxes/</a></p>
<p>The highest quintile of households earned only 55% of total before-tax income, but end up paying 70% of the total amount of taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask the Taxpert: How the IRS indirectly pays for a Penn education: Tuition and fees deduction by Ted Burrett</title>
		<link>http://blogs.dailypennsylvanian.com/thebottomline/2009/03/24/ask-the-taxpert-how-the-irs-indirectly-pays-for-a-penn-education/comment-page-1/#comment-793</link>
		<dc:creator>Ted Burrett</dc:creator>
		<pubDate>Fri, 24 Apr 2009 11:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dailypennsylvanian.com/thebottomline/?p=334#comment-793</guid>
		<description>This is very hot info. I'll share it on Facebook.</description>
		<content:encoded><![CDATA[<p>This is very hot info. I&#8217;ll share it on Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I gave to the Penn Fund so my nonexistent children can get into Penn by A</title>
		<link>http://blogs.dailypennsylvanian.com/thebottomline/2009/04/16/i-gave-to-the-penn-fund-so-my-nonexistent-children-can-get-into-penn/comment-page-1/#comment-568</link>
		<dc:creator>A</dc:creator>
		<pubDate>Thu, 16 Apr 2009 21:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dailypennsylvanian.com/thebottomline/?p=548#comment-568</guid>
		<description>Head's up - they'll keep hounding you for money as you attempt to pay off student debt, the rent, utilities and all those bills that come with being a productive member of society... even if you don't have any income to speak of.

If you list your telephone number - expect a current Penn student to be calling you several times during the academic year asking you for money.  They are quite persistent too.  Oh bother...</description>
		<content:encoded><![CDATA[<p>Head&#8217;s up - they&#8217;ll keep hounding you for money as you attempt to pay off student debt, the rent, utilities and all those bills that come with being a productive member of society&#8230; even if you don&#8217;t have any income to speak of.</p>
<p>If you list your telephone number - expect a current Penn student to be calling you several times during the academic year asking you for money.  They are quite persistent too.  Oh bother&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask the Taxpert: 5 last-minute tips for filing your taxes by Karl Pilkington 3 minute wonder - Holidays : Travel Agency</title>
		<link>http://blogs.dailypennsylvanian.com/thebottomline/2009/04/14/ask-the-taxpert-5-last-minute-tips-for/comment-page-1/#comment-528</link>
		<dc:creator>Karl Pilkington 3 minute wonder - Holidays : Travel Agency</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dailypennsylvanian.com/thebottomline/?p=521#comment-528</guid>
		<description>[...] The Bottom Line » Ask the Taxpert: 5 last-minute tips for [...]</description>
		<content:encoded><![CDATA[<p>[...] The Bottom Line » Ask the Taxpert: 5 last-minute tips for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask the Taxpert: Do I need to file my taxes? by The Bottom Line &#187; Ask the Taxpert: 5 last-minute tips for</title>
		<link>http://blogs.dailypennsylvanian.com/thebottomline/2009/02/17/ask-the-taxpert-do-i-need-to-file-my-taxes/comment-page-1/#comment-492</link>
		<dc:creator>The Bottom Line &#187; Ask the Taxpert: 5 last-minute tips for</dc:creator>
		<pubDate>Tue, 14 Apr 2009 16:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://lamp.dailypennsylvanian.com/thebottomline/?p=4#comment-492</guid>
		<description>[...] months ago, this series began with the question, “Have you thought about your taxes?” Now, as we count down the hours to the midway point in April, also known as the dreaded April 15 [...]</description>
		<content:encoded><![CDATA[<p>[...] months ago, this series began with the question, “Have you thought about your taxes?” Now, as we count down the hours to the midway point in April, also known as the dreaded April 15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New York Stock Exchange: Biggest Prostitute Of Them All by Digant Kapoor</title>
		<link>http://blogs.dailypennsylvanian.com/thebottomline/2009/04/03/the-new-york-stock-exchange-biggest-prostitute-of-them-all/comment-page-1/#comment-355</link>
		<dc:creator>Digant Kapoor</dc:creator>
		<pubDate>Fri, 10 Apr 2009 17:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dailypennsylvanian.com/thebottomline/?p=445#comment-355</guid>
		<description>I am surprise the Amsterdam Whore got infected. At the Red Light District they pride themselves on their cleanliness!</description>
		<content:encoded><![CDATA[<p>I am surprise the Amsterdam Whore got infected. At the Red Light District they pride themselves on their cleanliness!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
